3–5 hours: Enough time for the main subterranean galleries, The O guide, and outdoor works without rushing.
Today
Open 10:00–17:00
MONA's opening days and hours vary by season and have changed multiple times, so check the current schedule before you go. There is no clearly published fixed last-entry time, and ferry visitors should plan around their booked return sailing, which effectively sets the end of the visit.
Apr 2 TO Dec 27 Timings Days (Apr 2 TO Dec 27) | TIMINGS |
|---|---|
| Monday | 10:00–17:00 |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | 10:00–17:00 |
| Saturday (Today) | 10:00–17:00 |
| Sunday | 10:00–17:00 |
Dec 28 TO Dec 31 Timings Days (Dec 28 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Jan 1 TO Jan 22 Timings Days (Jan 1 TO Jan 22) | TIMINGS |
|---|---|
| Monday | 10:00–18:00 |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 10:00–18:00 |
| Friday | 10:00–18:00 |
| Saturday | 10:00–18:00 |
| Sunday | 10:00–18:00 |
Jan 25 TO Apr 1 Timings Days (Jan 25 TO Apr 1) | TIMINGS |
|---|---|
| Monday | 10:00–17:00 |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 10:00–17:00 |
| Friday | 10:00–17:00 |
| Saturday | 10:00–17:00 |
| Sunday | 10:00–17:00 |



Full-Day Guided City Tour of Hobart & Tickets to MONA
Full-Day Guided Tour of Mt Wellington with Tickets to MONA