- Location: Bathurst Street, Hobart
- When: Sundays in December
- Smaller than Salamanca, and much better if you want local produce without the Saturday shoulder-to-shoulder shuffle.
- Tip: Start with coffee and bread, then circle back for berries and preserves once you know stall prices.
Hobart in December: Weather, crowds, and things to do
Hobart in Summer: How December compares
| Category | November | December | January |
|---|---|---|---|
Weather | 9–18°C (48–64°F), cool evenings, spring variability | 11–20°C (52–68°F), longer dry spells, early-summer light | 12–22°C (54–72°F), warmest stretch, longest bright days continue |
Crowds | Moderate, building toward summer | Moderate early, then high from December 27 | High in the first week, busy through summer |
Atmosphere | Calm, outdoorsy, still local-led | Festive, waterfront-focused, late-night light | Full summer holiday mode, busy docks and festivals |
Key events | Bruny Island Bird Festival, summer demand begins | Carols by Candlelight, Sydney to Hobart arrivals, Taste of Tasmania, New Year’s Eve | Taste of Tasmania final days, yacht-race finish celebrations, Hobart International Tennis |
Public holidays | None major affecting citywide closures | Christmas Day, Boxing Day | New Year’s Day, Australia Day later in month |
Budget | Rising, but still manageable | Higher late month, especially Dec 27–31 | High early month, then easier after first week |
Best for | Shoulder-season value, birding, lighter crowds | Long evenings, first summer trips, late-month events | Peak summer energy, festivals, day trips |
Book early? | Good idea for weekends | Yes for Dec 24–Jan 3, waterfront stays, and Bruny tours | Yes for first week and Saturday stays |
Transport tips | Easy airport transfers, lighter roads | Expect dock-area congestion from Dec 27, and extra demand on ferries and tours | Busy early month, smoother after festival week |
Top things to do in Hobart in December
Offbeat experiences in December
Planning your December visit
| Lead time | What to book | Why & when | Seasonal price change |
|---|---|---|---|
3–4 months ahead | Waterfront hotels for Dec 27–Jan 3 | Dec 27–Jan 3 is Hobart’s peak dock-and-festival window; central rooms go first | Dec 27–Jan 3: often +25–45% vs Dec 1–20 midweek rates |
2–3 months ahead | Flights into HBA for Christmas week and New Year | Book by early October if you want better timing and fare choice | Dec 20–31: often +15–30% vs early-December departures |
2–4 weeks ahead | Bruny Island Full-Day Bus Tour with Eco Wilderness Cruise | Weekends and late-December departures fill first; book before Dec 15 for best choice | Prices are often stable, but sell-outs rise sharply from Dec 20 onward |
2–4 weeks ahead | Full-Day Guided City Tour of Hobart & Tickets to MONA | Summer Saturdays and late-month ferry-linked days get busy fastest | Usually stable; the real premium is on hotel and ferry demand, not huge ticket jumps |
1–3 weeks ahead | Port Arthur, Tasman Sights and Harbour Cruise | School-holiday demand lifts from mid-December, especially for full-day tours | Dec 20–31: can run +10–15% vs early-December weekday deals where available |
1–2 weeks ahead | HOHO + kunanyi combo | Useful flexible option once you know the weather; sunny days are the trigger | Generally stable across the month |
2–3 weeks ahead | Christmas Eve, Dec 26, and Dec 31 dinners | Closures on Dec 25 push more people into fewer bookable slots around those dates | Dec 24, 26, 31 menus: often +10–25% vs regular service |
5–7 days ahead | Saturday market brunches and waterfront fish restaurants | Salamanca weekends and dockside tables are the first casual bookings to tighten | Usually flat, but prime time slots disappear quickly rather than pricing wildly higher |
December highlights: Best picks for different travellers
Hobart in December: Your perfect 3-day itinerary
Best day trips from Hobart in December
Go shopping in Hobart in December
-
-
-
-








